2005
Tom & Al's Fall Shootout
Rough River Lake, Kentucky
November 5 & 6, 2005
Rough River Lake State Ramp

1st..... Rigdon / Hornback...... 31.30 lbs..... $2000.00
2nd..... Young / Perry..... 27.20 lbs.....$1000.00
3rd..... Frans / Carmen..... 23.20 lbs..... $500.00
4th..... Gore / Isrel..... 21.73 lbs..... $270.00
5th..... Hook / Pate..... 21.18 lbs..... $180.00
6th..... Waddell / Meecha..... 21.03 lbs..... $125.00
7th..... Jones / Fess..... 19.44 lbs..... $100.00
8th..... Heck / Branson..... 18.99 lbs..... $100.00

Big Bass Day 1..... Cadreau / O'Connell..... 5.85 lbs ..... $270.00
Big Bass Day 2..... Rigdon / Hornback..... 4.91 lbs.....$270.00

54 Boat Field..... Thanks to all that fished