Very nice day to be out, everyone seemed to enjoy themselves. Nice change from the winter weather. We have this tournament every year. Hope to see you there next year. Here are the results!

# NAME # FISH WIEGHT BIG BASS PAYOUT "BB
PAYOUT"
1 POWELL & MATHEWS 4 8.44 $495.00
2 MADISON & WALTERS 3 7.05 3.33 $245.00 $180.00
3 HUMPHREY & RIGDON 3 6.73 $140.00
4 REICHMUTH & REICHMUTH 2 4.78
5 PHILLIPS & PHILLIPS 2 4.57
6 SNELLEN & SNELLEN 2 4.15
7 ROSBOTTOM & DUNAWAY 2 4.13
8 SIPES & CLARKSON 2 3.48
9 GORE & HOOVER 2 3.2
10 HANDZEL & GATES 2 3.12
11 REUL & SEALS 1 0.97
11 MATHES & CHAMBERS 1 0.97
13 MARTIN & MARTIN 1 0.89
14 DULANEY & FACKLER 0 0
14 GILLEY & MASON 0 0
14 HOLT & HOLT 0 0
14 WATERS & WATERS 0 0
14 McMILLEN & McMILLEN 0 0


50/50 DAVID GORE $60.00