Search Fishin.com

Results 1 to 7 of 7
  1. #1
    Join Date
    Dec 1969
    Location
    New Albany, Indiana.
    Posts
    8,955
    Post Thanks / Like

    What has America Become?


  2. #2
    Join Date
    Jan 2007
    Location
    Louisville, KY
    Posts
    2,538
    Post Thanks / Like
    Scary, very scary.

  3. #3
    HURRICANEBOB Guest

    Is it just news, TV, internet, increases visibility?

    Current U.S. Population 314,982,681

    Year Population Total Crimes as % population
    1960 179,323,175 3,384,200.00 2%
    1961 182,992,000 3,488,000.00 2%
    1962 185,771,000 3,752,200.00 2%
    1963 188,483,000 4,109,500.00 2%
    1964 191,141,000 4,564,600.00 2%
    1965 193,526,000 4,739,400.00 2%
    1966 195,576,000 5,223,500.00 3%
    1967 197,457,000 5,903,400.00 3%
    1968 199,399,000 6,720,200.00 3%
    1969 201,385,000 7,410,900.00 4%
    1970 203,235,298 8,098,000.00 4%
    1971 206,212,000 8,588,200.00 4%
    1972 208,230,000 8,248,800.00 4%
    1973 209,851,000 8,718,100.00 4%
    1974 211,392,000 10,253,400.00 5%
    1975 213,124,000 11,292,400.00 5%
    1976 214,659,000 11,349,700.00 5%
    1977 216,332,000 10,984,500.00 5%
    1978 218,059,000 11,209,000.00 5%
    1979 220,099,000 12,249,500.00 6%
    1980 225,349,264 13,408,300.00 6%
    1981 229,146,000 13,423,800.00 6%
    1982 231,534,000 12,974,400.00 6%
    1983 233,981,000 12,108,600.00 5%
    1984 236,158,000 11,881,800.00 5%
    1985 238,740,000 12,431,400.00 5%
    1986 240,132,887 13,211,869.00 6%
    1987 242,282,918 13,508,700.00 6%
    1988 245,807,000 13,923,100.00 6%
    1989 248,239,000 14,251,400.00 6%
    1990 248,709,873 14,475,600.00 6%
    1991 252,177,000 14,872,900.00 6%
    1992 255,082,000 14,438,200.00 6%
    1993 257,908,000 14,144,800.00 5%
    1994 260,341,000 13,989,500.00 5%
    1995 262,755,000 13,862,700.00 5%
    1996 265,228,572 13,493,863.00 5%
    1997 267,637,000 13,194,571.00 5%
    1998 270,296,000 12,475,634.00 5%
    1999 272,690,813 11,634,378.00 4%
    2000 281,421,906 11,608,072.00 4%
    2001 285,317,559 11,876,669.00 4%
    2002 287,973,924 11,878,954.00 4%
    2003 290,690,788 11,826,538.00 4%
    2004 293,656,842 11,679,474.00 4%
    2005 296,507,061 11,565,499.00 4%
    2006 299,398,484 11,401,511.00 4%
    2007 301,621,157 11,251,828.00 4%
    2008 304,374,846 11,160,543.00 4%
    2009 307,006,550 10,762,956.00 4%
    2010 309,330,219 10,363,873.00 3%
    2011 311,591,917 10,266,737.00 3%

  4. #4
    Join Date
    Dec 1969
    Location
    Frankfort
    Posts
    2,056
    Post Thanks / Like
    Interesting stats, Bob. I'd be curious as to how those crimes broke down in terms of violent/non-violent.

  5. #5
    Join Date
    Dec 1969
    Location
    Louisville
    Posts
    2,256
    Post Thanks / Like
    Soft and lazy.

  6. #6
    HURRICANEBOB Guest
    Quote Originally Posted by jcb View Post
    Interesting stats, Bob. I'd be curious as to how those crimes broke down in terms of violent/non-violent.
    Here's my source, good question. Volinet looks to be declining too.

    United States Crime Rates 1960 - 2011

  7. #7
    HURRICANEBOB Guest
    Quote Originally Posted by zx150 View Post
    Soft and lazy.
    Psst...don't quote that around any of my Marine, or Army friends with more than 3 combat tours. :-)

Similar Threads

  1. Welcome to NEW America..........
    By GeoFisher in forum "Off Topic" Posts
    Replies: 3
    Last Post: 06-28-2012, 04:05 PM
  2. Age of America Ending Soon???
    By Chubminnow in forum "Off Topic" Posts
    Replies: 9
    Last Post: 05-01-2011, 10:28 PM
  3. God Bless America
    By Grumpy in forum "Off Topic" Posts
    Replies: 13
    Last Post: 02-05-2009, 01:56 PM
  4. God Bless America
    By Bandit1 in forum "Off Topic" Posts
    Replies: 2
    Last Post: 09-10-2008, 12:26 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •