Results for Renegade Open (formly Fiddlers) Rough River State Ramp: July 20th 2013

Rank Team Weight Big Fish
#1 POGUE/HORVATH 17.27 5.38
#2 MEREDITH/KIPER 17.00 5.31
#3 IRWIN/MERCER 16.63 4.06
#4 GRANT/HENNING 14.57 4.22
#5 SIEROTA/RIGDON 14.43 4.14
#6 RICHARDSON/DORTON 13.94 2.98
#7 GOODALL/CARDWELL 13.67 3.29
#8 WHITFILL/WHITFILL 13.48 3.19
#9 CARROLL/CARROLL 13.18 4.09
#10 HENNING/HENNING 11.88 3.41
#11 DENNIS/RUCKER 11.81 3.21
#12 STOKES/BOZARTH 11.50 6.29
#13 NORTON/LESLIE 10.94 4.55
#14 WIBBLES/WIBBLES 10.93 5.13
#15 LESLIE/MILLER 10.85 2.92
#16 WEBER/WEBER 10.19 3.25
#17 RYAN/COLEMAN 9.10 2.51
#18 HARRISON 8.96 3.91
#19 LEE/MCGINNIS 8.34 418
#20 MELLOTT/FITZGERALD 7.77 3.25
#21 MARTIN 7.11 5.31
#22 OGLE 7.04 2.97
#23 FRAME/LONG 6.94 3.02
#24 PRIEST/WHITFILL 6.74 4.27
#25 TAYLOR/CARRICO 6.26 2.56
#26 COPE/COPE 2.69 2.69
#27 URBAN/HOWARD 0.00 0
FLOOD/DUGGINS 0.00 0
MCPOWELL/MILAN 0.00 0
LESLIE/JOHNSTON 0.00 0
HAZELWOOD/HINKLE 0.00 0
BRATCHER/COLEMAN 0.00 0
KNIGHT 0.00 0
YOUN/LEE 0.00 0
PAUL/GOFF 0.00 0
GORE/MEDVESCET 0.00 0
BLANKENSHIPS 0.00 0
TIVITT/MARTIN 0.00 0
STIFF/JOHNSON 0.00 0
MCMILLEN 0.00 0
MILLER 0.00 0
GALLOWAY/MASON 0.00 0
HACK/HACK 0.00 0
MARTIN/FELDKAMP 0.00 0
COOK/SORRELLS 0.00 0


Big Bass was a monster at 6.29 lbs caught by Stokes.