Lake Barkley, Dale Hollow, Lake
Cumberland
campground information 1997
Lake Barkley (Info:(502) 362-4236) |
||||
|---|---|---|---|---|
| Lake and Campground | Camping Fees* | Electric Hookups | Campground Open/Closed | Telephone No. For Making Reservations |
| Canal | $13-$20 | Yes(1) | Apr 1 - Oct 28 | (502)362-4840 |
| Hurricane Creek | $9-$18 | Yes | Apr 11 - Sep 30 | (502) 522-8821 |
| Eureka | $14-$19 | Yes | Apr 15 - Oct 15 | (502) 388-9459 |
| Devil's Elbow | $9-$12 | Yes | Apr 29 - Sep 9 | (502) 924-5878 |
| Boyd's Landing | $9-$12 | No | Apr 29 - Sep 9 | |
| Bumpus Mills | $9-$16 | Yes | May 1 - Sep 16 | (615) 232-8831 |
| Lake and Campground | Camping Fees* | Electric Hookups | Campground Open/Closed | Telephone No. For Making Reservations |
Dale Hollow Lake (Info: (615)243-3136) |
||||
| Lake and Campground | Camping Fees* | Electric Hookups | Campground Open/Closed | Telephone No. For Making Reservations |
| Dale Hollow Dam | $12-$18 | Yes | Apr 1 - Nov 15 | (615) 243-3554 |
| Williow Grove | $8-$14 | Yes | May 15 - Sep 10 | (615) 823-4285 |
| Lillydale | $7-$18 | Yes | Apr 15 - Oct 15 | (615) 823-4155 |
| Obey River | $8-$18 | Yes | Apr 15 - Oct 15 | (615)864-6388 |
Lake Cumberland (Info:(606)679-6337) |
||||
| Lake and Campground | Camping Fees* | Electric Hookups | Campground Open/Closed | Telephone No. For Making Reservations |
| Kendall | $12-$20 | Yes | Year-round | (502) 343-4660 |
| Fishing Creek | $13-$21 | Yes | Apr 1 - Sep 9 | (606) 679-5174 |
| Cumberland Point | $14-$18 | Yes | Apr 26 - Oct 15 | (606) 871-7886 |
| Waitsboro | $10-$18 | Yes(1) | Apr 12 - Oct 15 | (606) 561-5513 |
| Fall Creek | $10 | No | Apr 5 - Oct 28 | (606) 348-6042 |
| * Camping
fees vary according to facilities and locations. Base fee
covers up to four people in the camping party. Additional
campers $1 each per night. Fees may be higher on weekends
and holidays. (1) Sewer hookups also available. (2) Tent and camping equipment available at additional charge at some sites. |
||||