I'd not push it past that. And that is only if they are not generating higher than 5500.

AT 2 Generators, it is moving pretty dang good, but you should be able to fish it. Don't even think about paddling backup upstream at 2 generators and 5500...

With just the Sluice gates, it is pretty tough to paddle up.......

A quick look at the schedule, and I'd not try it......

3/22/2014 5 am 706.55 548.85 3,690
3/22/2014 6 am 706.55 550.85 7,520
3/22/2014 7 am 706.54 551.84 7,580
3/22/2014 8 am 706.53 553.53 11,570
3/22/2014 9 am 706.52 554.22 11,690
3/22/2014 10 am 706.51 554.71 11,690
3/22/2014 11 am 706.50 555.10 11,810
3/22/2014 12 pm 706.49 553.59 7,720


*Elevations are in feet above sea level. Discharges are in cubic feet

Later,

Geo.