Based on the following COE data, I would GUESS it has not yet turned over, at least in the main lake, but then this data is 7 days old and DevilsHorse reported on here that the surface temp was 70-72 yesterday so if it hasn't, it will very soon. I know I usually have a week or two of fishing between when they start dropping it (15th) and turnover (late Oct). Turnover ruins fishing for me for a couple of weeks and then it gets really good again.
WATER QUALITY DATA FOR BARREN RIVER LAKE (BRR)
(10/3/2005)
Depth Temp Oxygen
0 77.2F° (25.1C°) 8.6
5 77.4F° (25.2C°) 8.6
10 77.4F° (25.2C°) 8.5
15 76.6F° (24.8C°) 6.4
20 76.3F° (24.6C°) 5.1
25 75.9F° (24.4C°) 4.4
30 75.6F° (24.2C°) 3.5
35 74.3F° (23.5C°) 0.2
40 72.5F° (22.5C°) 0.1
45 70.5F° (21.4C°) 0.1
50 69.3F° (20.7C°) 0.1
52 69.1F° (20.6C°) 0.0



Reply With Quote