Does anyone have information on how it went down there today?

| Search Fishin.com |
Does anyone have information on how it went down there today?
1 HOOK, KELLY MOSER, BRAD 6 20.72 100 $5,300 Solar Bat, Blackhawk
2 NUNEMAKER, DAVE RICE, FRED 6 20.24 99 $2,640
3 FESS, DALE JONES, PAUL 6 19.72 98 $1,720
4 VANDEVENTER, NORM WILSON, LARRY 6 19.61 97 $1,050
5 DILLON, SCOTT DILLON, TERRY Scott - sign 6 18.92 96 $900
6 GRIDER, BARRY GRIDER, JIMMY 5 18.77 95 $740
7 PARDUE, DAN VALLES, JOHN 6 18.70 94 $700
8 HURD, JEFF MILLS, LEE 5 18.59 93 $670 plus $50 - 2nd BB
9 CONRAD, RICK MULLINS, DON 6 18.46 92 $660
10 BRAND, DALE BRAND, ROY 5 18.37 91 $640
Last edited by LINCOLN; 03-19-2007 at 06:50 AM.
Hey Mister Bowen, do you know how many boats were in the tourn.? I was down there Sat. and knew it was going to be good on Sunday but didn't think it would take over 18lbs to finished 10th. Have you heard anything on the number of boats participating in the IBF?
156 boats i think. I did not get to fish it![]()
