1 Kansas 22-1 78.61 2 67.24 Big12 8-0
2 Syracuse 22-1 78.33 3 66.78 Bige 9-1
3 Kentucky 22-1 76.27 9 63.35 Sec 7-1
4 Villanova 20-2 75.28 6 64.87 Bige 9-1
5 West Virginia 19-3 74.08 4 65.89 Bige 8-2
6 Purdue 19-3 71.85 10 62.18 Big10 7-3
7 Kansas St. 18-4 71.76 5 65.05 Big12 6-3
8 Duke 19-4 71.41 8 63.94 Acc 7-2
9 Georgetown 17-5 71.35 1 67.40 Bige 7-4
10 Michigan St. 19-5 70.04 7 63.95 Big10 9-2
1 Kansas 22-1 0.6796 18 0.5834 Big12 8-0
2 Syracuse 22-1 0.6768 12 0.5926 Bige 9-1
3 Duke 19-4 0.6685 4 0.6051 Acc 7-2
4 West Virginia 19-3 0.6672 7 0.5995 Bige 8-2
5 Villanova 20-2 0.6631 27 0.5712 Bige 9-1
6 Kentucky 22-1 0.6610 52 0.5588 Sec 7-1
7 Georgetown 17-5 0.6537 1 0.6199 Bige 7-4
8 Kansas St. 18-4 0.6537 2 0.6101 Big12 6-3
9 Wisconsin 18-5 0.6444 13 0.5910 Big10 8-3
10 New Mexico 21-3 0.6420 42 0.5651 Mwest 7-2
--------------------------------------------------------------------------------
2 DIFFERENT ONES FROM THE RPI WEBSITE.
UK is up to #52...
Uk#3 in the Nation.....Cards #51



Reply With Quote