Okay..I'm bored. I took a minute to check the RPI and SOS after looking at some of the game score from the weekend.
RPI SOS
1 Kansas 12-0 0.6941 19 0.5921 Big12 0-0
2 Georgetown 12-2 0.6892 3 0.6201 Bige 1-1
3 Syracuse 15-0 0.6792 34 0.5722 Bige 2-0
4 Brigham Young 13-1 0.6668 27 0.5810 Mwest 0-0
5 Kentucky 11-2 0.6619 15 0.5977 Sec 0-0
6 Connecticut 11-1 0.6605 35 0.5712 Bige 1-1
7 St. John's 9-3 0.6490 5 0.6123 Bige 2-0
8 San Diego St. 13-0 0.6481 87 0.5308 Mwest 0-0
9 Pittsburgh 13-1 0.6449 47 0.5598 Bige 1-0
10 Purdue 13-1 0.6429 53 0.5517 Big10 2-0
--------------------------------------------------------------------------------
11 West Virginia 8-4 0.6346 1 0.6282 Bige 0-2
12 Notre Dame 10-2 0.6335 42 0.5646 Bige 1-1
13 Duke 12-0 0.6330 131 0.5106 Acc 0-0
14 Temple 9-3 0.6319 18 0.5925 Atl10 0-0
15 Vanderbilt 10-2 0.6285 44 0.5626 Sec 0-0
16 UCF 12-0 0.6278 159 0.5037 Cusa 0-0
17 Florida 10-3 0.6269 10 0.6030 Sec 0-0
18 North Carolina 9-4 0.6253 4 0.6136 Acc 0-0
19 Butler 9-4 0.6249 12 0.6016 Horiz 2-0
20 Old Dominion 9-3 0.6246 24 0.5862 Coln 0-1
--------------------------------------------------------------------------------
21 Ohio St. 14-0 0.6245 173 0.4993 Big10 1-0
22 Kansas St. 10-3 0.6242 21 0.5899 Big12 0-0
23 UNLV 12-2 0.6235 52 0.5517 Mwest 0-0
24 Boston College 11-3 0.6231 29 0.5781 Acc 1-0
25 Washington 10-3 0.6188 33 0.5735 Pac10 2-0
26 Cleveland St. 13-1 0.6164 157 0.5046 Horiz 4-0
27 Villanova 11-1 0.6152 114 0.5189 Bige 0-0
28 Miami (FL) 11-3 0.6104 59 0.5484 Acc 0-0
29 Texas A&M 11-1 0.6097 126 0.5143 Big12 0-0
30 Drexel 9-2 0.6090 122 0.5163 Coln 1-0
--------------------------------------------------------------------------------
31 Arizona 12-2 0.6062 88 0.5305 Pac10 1-0
32 Missouri 13-1 0.6054 155 0.5047 Big12 0-0
33 Wisconsin 11-2 0.6052 97 0.5280 Big10 1-0
34 Northwestern 9-2 0.6030 119 0.5172 Big10 0-1
35 Princeton 10-4 0.6030 72 0.5392 Ivy 0-0
36 Rhode Island 9-4 0.6027 45 0.5617 Atl10 0-0
37 Texas 11-2 0.6001 109 0.5213 Big12 0-0
38 Illinois 11-3 0.5992 56 0.5489 Big10 1-0
39 Tennessee 9-4 0.5992 8 0.6059 Sec 0-0
40 Minnesota 11-3 0.5978 69 0.5412 Big10 0-2
--------------------------------------------------------------------------------
41 Portland 12-3 0.5962 75 0.5362 Wcc 0-0
42 Utah St. 13-2 0.5958 183 0.4961 Wac 2-0
43 Wichita St. 10-2 0.5950 117 0.5180 Mvc 2-0
44 Oklahoma St. 11-2 0.5945 135 0.5096 Big12 0-0
45 St. Mary's 10-2 0.5874 152 0.5054 Wcc 0-0
46 Louisville 11-2 0.5863 71 0.5399 Bige 0-0
47 Virginia Tech 8-4 0.5858 38 0.5700 Acc 0-1
48 Dayton 12-3 0.5857 106 0.5237 Atl10 0-0
49 California 7-5 0.5825 2 0.6215 Pac10 0-0
50 Gonzaga 8-5 0.5817 17 0.5926 Wcc 0-0
I was surprised to see Puke's ranking.



Reply With Quote
