MKM, I realize what you are saying about the thermocline with the right temps and oxygen, but regardless of where the thermocline is or is not, I should not be catching fish 25 feet deep according to this chart. From what I have always read fish cannot survive in water with dissolved oxygen levels less than 3-5 mg/L. By the way, in my original post I was using the wrong measurement abbreviation, as I was using ppm instead of the correct mg/L-my bad on that if it confused anyone. Anyway, here is the chart I am referencing:
Depth Temp Oxygen
0 86.0F° (30.0C°) 8.5
5 86.2F° (30.1C°) 8.5
10 86.4F° (30.2C°) 8.3
15 84.7F° (29.3C°) 5.3
16 82.2F° (27.9C°) 3.2
17 81.5F° (27.5C°) 2.1
18 80.1F° (26.7C°) 0.4
19 79.0F° (26.1C°) 0.2
20 77.4F° (25.2C°) 0.2
25 76.6F° (24.8C°) 0.1
26 73.8F° (23.2C°) 0.1
27 71.8F° (22.1C°) 0.1
28 70.7F° (21.5C°) 0.1
29 70.3F° (21.3C°) 0.1
30 70.9F° (21.6C°) 0.1
31 67.5F° (19.7C°) 0.1
32 66.9F° (19.4C°) 0.1
33 66.6F° (19.2C°) 0.1
34 65.5F° (18.6C°) 0.1
35 66.9F° (19.4C°) 0.1
40 64.6F° (18.1C°) 1.1
45 62.1F° (16.7C°) 0.7
50 59.9F° (15.5C°) 1.4
55 59.0F° (15.0C°) 1.5
60 58.5F° (14.7C°) 1.4
65 57.9F° (14.4C°) 1.4
70 57.2F° (14.0C°) 0.7
75 57.0F° (13.9C°) 0.5
80 56.7F° (13.7C°) 0.1
85 56.3F° (13.5C°) 0.1
90 55.8F° (13.2C°) 0.1
95 55.8F° (13.2C°) 0.1
100 55.6F° (13.1C°) 0.1
According to this chart, there should be no fish below 15/16 feet. The very same day this chart was measured and recorded, I am catching them as deep as 25 feet right on the bottom straight over the side of the boat and marking fish as deep as 30 feet. This was only a few miles from the dam where I believe the readings are taken.



Reply With Quote